<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.green.tv &#187; carbon trading</title>
	<atom:link href="http://blog.green.tv/blog/category/carbon-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.green.tv</link>
	<description>green.tv blog and community space</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(non)Governmental Creates New UK Ministry</title>
		<link>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/</link>
		<comments>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:35:14 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Kew Gardens]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenliving]]></category>
		<category><![CDATA[kew]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=334</guid>
		<description><![CDATA[The New Economics Foundation (hence, NEF) launched its informal study of personal carbon budgeting via an art cultural piece at the Bigger Picture Festival of Interdependence last Saturday.  A "rationette" explained the new Ministry of Actually Trying To Do Something About It and handed out carbon ration booklets. [Click to Watch an explanation of the study, and how you can get involved]]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Credit Schemes Don&#8217;t Fall From the Sky, You Know</title>
		<link>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/</link>
		<comments>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:41:07 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenliving]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=316</guid>
		<description><![CDATA[Local Carbon Trading Scheme translates greenhouse gas emissions in a way everyone can understand

“I want my kids to feel they can do something about their future right now.  I think everybody feels like this is all the hand of god, but this is a thing we’ve all been complicit in... I don’t want my kids to look at the future and feel like they can’t do anything about it. So I don’t want them to wait for some big carbon crediting scheme to come dropping out of the sky.  I want them to feel like in their day-to-day approach they can do something,” says Sam Nelson, co-founder of the Maia Maia Project.]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
