<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.green.tv &#187; climate change</title>
	<atom:link href="http://blog.green.tv/blog/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.green.tv</link>
	<description>green.tv blog and community space</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greening festivals</title>
		<link>http://blog.green.tv/blog/2010/06/greening-festivals/</link>
		<comments>http://blog.green.tv/blog/2010/06/greening-festivals/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:25:00 +0000</pubDate>
		<dc:creator>mlamond</dc:creator>
				<category><![CDATA[Clean up the World]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[greenblogs]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[A Greener Festival]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fun green stuff]]></category>
		<category><![CDATA[greenliving]]></category>
		<category><![CDATA[Oxfam]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=392</guid>
		<description><![CDATA[For the past four years Green.TV has been sending a team down to the Glastonbury festival to film short stories about the numerous ‘green’ activities that go on during the festival’s 5 days. (You can watch these at - http://www.green.tv/glastonbury)

Festivals have always struck me as a great place to raise awareness and possibly change people’s attitudes. Certainly, Glastonbury’s organiser, Michael Eavis, has used the festival to support numerous worthy causes and over the past few years these have included two of Green.TV’s partners, Greenpeace (http://www.green.tv/greenpeace) and Oxfam (http://www.green.tv/oxfam). ]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2010/06/greening-festivals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Balls &#8211; a &#8216;greener&#8217; world cup?</title>
		<link>http://blog.green.tv/blog/2010/06/green-balls-a-greener-world-cup/</link>
		<comments>http://blog.green.tv/blog/2010/06/green-balls-a-greener-world-cup/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:34:40 +0000</pubDate>
		<dc:creator>mlamond</dc:creator>
				<category><![CDATA[Clean up the World]]></category>
		<category><![CDATA[FoE]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green media]]></category>
		<category><![CDATA[benfica]]></category>
		<category><![CDATA[eco football]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[homeless world cup]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=389</guid>
		<description><![CDATA[The 2006 World Cup was carbon-neutral with host nation Germany, FIFA and, Green.TV partner, UNEP working together - there’s an interesting article on the Friends of the Earth website, look at http://www.foe.co.uk/living/articles/world_cup.html.

This year tournament organisers seem to have been a little more reluctant to shout about their environmental commitment. According to The Guardian (http://www.guardian.co.uk/environment/green-living-blog/2010/jun/10/carbon-footprint-world-cup) the carbon footprint for the 2010 World Cup will be a staggering 2.8 million tonnes CO2e. This does sound absolutely massive and the author, Mike Berners-Lee offers the perspective that this is the equivalent of 6,000 space shuttle fights or 1,400,000,000 cheeseburgers (all those zeros somehow make it even more frightening).

However, the intention of this piece is not to beat up the football authorities for their lack of environmental thought more its to highlight some interesting films on Green.TV that suggest ways football can be made more sustainable or used to promote positive activities. Have a look at the following and let me know what you think:

Homeless World Cup was set up to use football, street soccer, as a catalyst for social change - http://www.green.tv/homeless_world_cup.

Eco Football - ideas to make football greener including motion sensor lighting, ceedum roofs and clothing designed to mimic plants that repel mud and water.  
http://www.green.tv/eco_football 

Ocean's World Cup - a Greenpeace film calling on Government’s to stop fouling the oceans.
http://www.green.tv/oceans_world_cup_whose_side_are_you_on 

Nature and Sports Camp - a UNEP initiative offering children sport and environment training.
http://www.green.tv/nature_and_sports_camp

Where is the Eagle? - a film from WWF featuring Portugal's top football team Benfica and their beloved mascot, Victory the Eagle, and the threats to endangered species.
http://www.green.tv/wwf_eagle
]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2010/06/green-balls-a-greener-world-cup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Carbon Credit Schemes Don&#8217;t Fall From the Sky, You Know</title>
		<link>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/</link>
		<comments>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:41:07 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenliving]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=316</guid>
		<description><![CDATA[Local Carbon Trading Scheme translates greenhouse gas emissions in a way everyone can understand

“I want my kids to feel they can do something about their future right now.  I think everybody feels like this is all the hand of god, but this is a thing we’ve all been complicit in... I don’t want my kids to look at the future and feel like they can’t do anything about it. So I don’t want them to wait for some big carbon crediting scheme to come dropping out of the sky.  I want them to feel like in their day-to-day approach they can do something,” says Sam Nelson, co-founder of the Maia Maia Project.]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Action Day: Ecopsychologist says that it&#8217;s time to &#8220;constructively frighten people.&#8221;</title>
		<link>http://blog.green.tv/blog/2009/10/blog-action-day-ecopsychologist-says-that-its-time-to-constructively-frighten-people/</link>
		<comments>http://blog.green.tv/blog/2009/10/blog-action-day-ecopsychologist-says-that-its-time-to-constructively-frighten-people/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:23:13 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[ecopsychology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=298</guid>
		<description><![CDATA[Brayne:“The challenge is: how do we mobilize the fear centers of the brain in a way that doesn’t immobilize people.  If you shout at them they shut down, if you don’t tell them what’s happening they do nothing.... We have to make this relevant to people’s personal survival.”

Brayne is convinced the way to do that is for the governments to tell their people the truth: at this point it’s a question of adaptation and mitigation-- not avoiding a global temperature rise of two degree Celsius.  We must change our collective behavior as a species and we must change now.  We must paint a grim picture of the future and convince the public that it will happen.  
]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/blog-action-day-ecopsychologist-says-that-its-time-to-constructively-frighten-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tories, EU bashing, and your food supply</title>
		<link>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/</link>
		<comments>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:01:55 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate refugees]]></category>
		<category><![CDATA[Cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environment refugees]]></category>
		<category><![CDATA[greenblogs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=269</guid>
		<description><![CDATA[As the Tory Conference continues in Manchester, and David Cameron trashes the EU, let’s take a minute to remember just what the EU has done for the UK.   There is a common myth in food and drug regulation that just because a problem isn’t evident in a lab, there won’t be a problem in (uncontrolled environment) the real world.
]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend News&#8217; dire prediction for climate negotiations confirmed last week at Carbon Show</title>
		<link>http://blog.green.tv/blog/2009/10/dire-predictions-copenhagen-negotiations-carbon-show/</link>
		<comments>http://blog.green.tv/blog/2009/10/dire-predictions-copenhagen-negotiations-carbon-show/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:01:40 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=255</guid>
		<description><![CDATA[What’s at stake for countries in the global South is nothing short of their future economic development.  As a result, they are holding out for everything they can get-- the most equal intellectual property rights deals, the most aid money.  Their populations will suffer first and hardest. So, no one can appear to give too much too quickly, on either side.  The question is this: have talks stalled, or there’s too much at stake for anybody to give an inch before the final meeting? ]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/dire-predictions-copenhagen-negotiations-carbon-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme weather in SE Asia &amp; Climate Change</title>
		<link>http://blog.green.tv/blog/2009/10/extreme-weather-in-se-asia-climate-change/</link>
		<comments>http://blog.green.tv/blog/2009/10/extreme-weather-in-se-asia-climate-change/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:00:44 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate refugees]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=260</guid>
		<description><![CDATA[We wanted to draw your attention to the extreme weather happening in South East Asia currently:  

An Earth quake in the ocean caused a Tsunami on the American Samoa Islands, Thursday.  A 7.6 magnitude Richter earthquake struck the city of Padang, Indonesia on Thursday as well.  The Philippines is still experiencing extreme flooding after a “super” typhoon hit the island of Luzon.  Saturday, the alternation in terrain left by the earthquake in Padang made things worse: a mudslide occurred and 4 villages were wiped out.  As of Saturday night, it was estimated that more than 1,500 people had been killed.
]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/extreme-weather-in-se-asia-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Cool Carbon Entrepreneurs as seen at The Carbon Show, London</title>
		<link>http://blog.green.tv/blog/2009/10/5-green-entrepreneurs-carbon-show-london/</link>
		<comments>http://blog.green.tv/blog/2009/10/5-green-entrepreneurs-carbon-show-london/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:26:04 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[greentv news]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[fun green stuff]]></category>
		<category><![CDATA[greenliving]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=246</guid>
		<description><![CDATA[Eco3
Ecodesign. Impeccably dressed with a wicked eye for design Mark Shayler. Can both reduce your products packaging and make it prettier at the same time! Like Bectel, for example, there&#8217;ll be more space for more of your product on the shelf so you&#8217;ll probably sell more on top of saving on inputs. Oh, and his [...]]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/5-green-entrepreneurs-carbon-show-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Giant Leap for Sandbag (one small step for Ed)</title>
		<link>http://blog.green.tv/blog/2009/09/one-giant-leap-for-sandbag-one-small-step-for-ed/</link>
		<comments>http://blog.green.tv/blog/2009/09/one-giant-leap-for-sandbag-one-small-step-for-ed/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:38:54 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DECC]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=239</guid>
		<description><![CDATA[“The West needs to do more or it’s an excuse for everyone else not to do more.” Though Worthington laments, “They’ll probably do it anyway just embarrass them.” She is confident about non-Western’s countries, in particular China’s ability to adjust their carbon emissions, “When China says it’s going to do something, it generally does it.”]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/09/one-giant-leap-for-sandbag-one-small-step-for-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krakatoa: historical event is food for thought</title>
		<link>http://blog.green.tv/blog/2009/09/krakatoa-volcano-erruption-1883-climate-change-art-defra/</link>
		<comments>http://blog.green.tv/blog/2009/09/krakatoa-volcano-erruption-1883-climate-change-art-defra/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:01:10 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green art]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=231</guid>
		<description><![CDATA[Listening to and old episode of the Dinner Party Download from APM&#8217;s Marketplace making dinner Friday night, the last day of the UN&#8217;s Climate Week.  A segment of the
program told the story of the Krakatoa volcano in Indonesia. The volcanic erruption in 1883 caused alterations in global temperatures for at least five years and &#8220;red&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/09/krakatoa-volcano-erruption-1883-climate-change-art-defra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
