<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.green.tv &#187; DEFRA</title>
	<atom:link href="http://blog.green.tv/blog/category/defra/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.green.tv</link>
	<description>green.tv blog and community space</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(non)Governmental Creates New UK Ministry</title>
		<link>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/</link>
		<comments>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:35:14 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Kew Gardens]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenliving]]></category>
		<category><![CDATA[kew]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=334</guid>
		<description><![CDATA[The New Economics Foundation (hence, NEF) launched its informal study of personal carbon budgeting via an art cultural piece at the Bigger Picture Festival of Interdependence last Saturday.  A "rationette" explained the new Ministry of Actually Trying To Do Something About It and handed out carbon ration booklets. [Click to Watch an explanation of the study, and how you can get involved]]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tories, EU bashing, and your food supply</title>
		<link>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/</link>
		<comments>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:01:55 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate refugees]]></category>
		<category><![CDATA[Cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environment refugees]]></category>
		<category><![CDATA[greenblogs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=269</guid>
		<description><![CDATA[As the Tory Conference continues in Manchester, and David Cameron trashes the EU, let’s take a minute to remember just what the EU has done for the UK.   There is a common myth in food and drug regulation that just because a problem isn’t evident in a lab, there won’t be a problem in (uncontrolled environment) the real world.
]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krakatoa: historical event is food for thought</title>
		<link>http://blog.green.tv/blog/2009/09/krakatoa-volcano-erruption-1883-climate-change-art-defra/</link>
		<comments>http://blog.green.tv/blog/2009/09/krakatoa-volcano-erruption-1883-climate-change-art-defra/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:01:10 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green art]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=231</guid>
		<description><![CDATA[Listening to and old episode of the Dinner Party Download from APM&#8217;s Marketplace making dinner Friday night, the last day of the UN&#8217;s Climate Week.  A segment of the
program told the story of the Krakatoa volcano in Indonesia. The volcanic erruption in 1883 caused alterations in global temperatures for at least five years and &#8220;red&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/09/krakatoa-volcano-erruption-1883-climate-change-art-defra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
