<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.green.tv &#187; carbon footprint</title>
	<atom:link href="http://blog.green.tv/blog/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.green.tv</link>
	<description>green.tv blog and community space</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greening festivals</title>
		<link>http://blog.green.tv/blog/2010/06/greening-festivals/</link>
		<comments>http://blog.green.tv/blog/2010/06/greening-festivals/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:25:00 +0000</pubDate>
		<dc:creator>mlamond</dc:creator>
				<category><![CDATA[Clean up the World]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[greenblogs]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[A Greener Festival]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fun green stuff]]></category>
		<category><![CDATA[greenliving]]></category>
		<category><![CDATA[Oxfam]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=392</guid>
		<description><![CDATA[For the past four years Green.TV has been sending a team down to the Glastonbury festival to film short stories about the numerous ‘green’ activities that go on during the festival’s 5 days. (You can watch these at - http://www.green.tv/glastonbury)

Festivals have always struck me as a great place to raise awareness and possibly change people’s attitudes. Certainly, Glastonbury’s organiser, Michael Eavis, has used the festival to support numerous worthy causes and over the past few years these have included two of Green.TV’s partners, Greenpeace (http://www.green.tv/greenpeace) and Oxfam (http://www.green.tv/oxfam). ]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2010/06/greening-festivals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(non)Governmental Creates New UK Ministry</title>
		<link>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/</link>
		<comments>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:35:14 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Kew Gardens]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenliving]]></category>
		<category><![CDATA[kew]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=334</guid>
		<description><![CDATA[The New Economics Foundation (hence, NEF) launched its informal study of personal carbon budgeting via an art cultural piece at the Bigger Picture Festival of Interdependence last Saturday.  A "rationette" explained the new Ministry of Actually Trying To Do Something About It and handed out carbon ration booklets. [Click to Watch an explanation of the study, and how you can get involved]]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/nongovernmental-new-economics-uk-ministry-carbon-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity v GM, or both?</title>
		<link>http://blog.green.tv/blog/2009/10/biodiversity-gm-kew-millennium-seed-project/</link>
		<comments>http://blog.green.tv/blog/2009/10/biodiversity-gm-kew-millennium-seed-project/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:49:30 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[Kew Gardens]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=322</guid>
		<description><![CDATA[From The Bigger Picture: Festival of Interdependence on Saturday last, Colin Tudge (author Feeding People is Easy) explains how important something like Kew’s Millennium Seed Bank Project is:
]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/biodiversity-gm-kew-millennium-seed-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Credit Schemes Don&#8217;t Fall From the Sky, You Know</title>
		<link>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/</link>
		<comments>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:41:07 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenliving]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=316</guid>
		<description><![CDATA[Local Carbon Trading Scheme translates greenhouse gas emissions in a way everyone can understand

“I want my kids to feel they can do something about their future right now.  I think everybody feels like this is all the hand of god, but this is a thing we’ve all been complicit in... I don’t want my kids to look at the future and feel like they can’t do anything about it. So I don’t want them to wait for some big carbon crediting scheme to come dropping out of the sky.  I want them to feel like in their day-to-day approach they can do something,” says Sam Nelson, co-founder of the Maia Maia Project.]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/carbon-credit-schemes-dont-fall-from-the-sky-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Food Panic: Scientists Call for Green Revolution 2.0 &amp; FoE says No!</title>
		<link>http://blog.green.tv/blog/2009/10/the-new-food-panic-scientists-call-for-green-revolution-2-0-foe-says-no/</link>
		<comments>http://blog.green.tv/blog/2009/10/the-new-food-panic-scientists-call-for-green-revolution-2-0-foe-says-no/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:53:06 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[FoE]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=310</guid>
		<description><![CDATA[Well, it looks like world maybe headed for a second green revolution. None the least to do with the Royal Society for Agriculture’s new study that calls for £2 billion for R&#38;D over the next decade. A new study from the International Food Policy Research Institute (find link Nelson et al) forecasts future crop yields based upon the IPCCs second worst scenario is 1.6 degree Celsius average rise in global temperatures combined with two climate change weather pattern models (NCAR &#38; CSIRO).  But Kew Gardens and Friends of the Earth both argue for biodiversity instead. ]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/the-new-food-panic-scientists-call-for-green-revolution-2-0-foe-says-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Starts Here: Parliament debates 10:10</title>
		<link>http://blog.green.tv/blog/2009/10/the-future-starts-here-parliament-debates-1010/</link>
		<comments>http://blog.green.tv/blog/2009/10/the-future-starts-here-parliament-debates-1010/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:09:49 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[1010]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Franny Armstrong]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=305</guid>
		<description><![CDATA[This week our Government has the opportunity to take a  bold leap towards immediate cuts in our emissions. The Liberal Democrats have tabled a motion to garner cross party support for 10:10 Based on one simple ask, 10:10 calls on all of us to commit to a 10% reduction in our carbon emissions in 2010. On Wednesday, the motion being discussed will call on  parliament, the government estate and the public sector to cut their greenhouse gas emissions by 10% in 2010 compared to 2009 levels. Gordon Brown, his cabinet, the  shadow cabinet  and the Liberal Democrat party have already signed up. At the time of writing, the 10:10 campaign has gathered over 35,000 supporters from all sectors. The motion may just have enough support to pass.]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/the-future-starts-here-parliament-debates-1010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tories, EU bashing, and your food supply</title>
		<link>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/</link>
		<comments>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:01:55 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate refugees]]></category>
		<category><![CDATA[Cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environment refugees]]></category>
		<category><![CDATA[greenblogs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=269</guid>
		<description><![CDATA[As the Tory Conference continues in Manchester, and David Cameron trashes the EU, let’s take a minute to remember just what the EU has done for the UK.   There is a common myth in food and drug regulation that just because a problem isn’t evident in a lab, there won’t be a problem in (uncontrolled environment) the real world.
]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/tories-eu-bashing-food-supply-gmos-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Cool Carbon Entrepreneurs as seen at The Carbon Show, London</title>
		<link>http://blog.green.tv/blog/2009/10/5-green-entrepreneurs-carbon-show-london/</link>
		<comments>http://blog.green.tv/blog/2009/10/5-green-entrepreneurs-carbon-show-london/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:26:04 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[greentv news]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[fun green stuff]]></category>
		<category><![CDATA[greenliving]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=246</guid>
		<description><![CDATA[Eco3
Ecodesign. Impeccably dressed with a wicked eye for design Mark Shayler. Can both reduce your products packaging and make it prettier at the same time! Like Bectel, for example, there&#8217;ll be more space for more of your product on the shelf so you&#8217;ll probably sell more on top of saving on inputs. Oh, and his [...]]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/10/5-green-entrepreneurs-carbon-show-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Giant Leap for Sandbag (one small step for Ed)</title>
		<link>http://blog.green.tv/blog/2009/09/one-giant-leap-for-sandbag-one-small-step-for-ed/</link>
		<comments>http://blog.green.tv/blog/2009/09/one-giant-leap-for-sandbag-one-small-step-for-ed/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:38:54 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[DECC]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=239</guid>
		<description><![CDATA[“The West needs to do more or it’s an excuse for everyone else not to do more.” Though Worthington laments, “They’ll probably do it anyway just embarrass them.” She is confident about non-Western’s countries, in particular China’s ability to adjust their carbon emissions, “When China says it’s going to do something, it generally does it.”]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/09/one-giant-leap-for-sandbag-one-small-step-for-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigns DO Make Change. The clock is TckTckTck-ing</title>
		<link>http://blog.green.tv/blog/2009/09/campaigns-do-make-change-tcktcktck-too-many-campaigns/</link>
		<comments>http://blog.green.tv/blog/2009/09/campaigns-do-make-change-tcktcktck-too-many-campaigns/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:29:41 +0000</pubDate>
		<dc:creator>annied</dc:creator>
				<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[1010]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[green media]]></category>
		<category><![CDATA[greenblogs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.green.tv/?p=224</guid>
		<description><![CDATA[Our friend Erica Grigg of carbonOutreach.com has a response to our query: Too Many Climate Campaigns?]]></description>
		<wfw:commentRss>http://blog.green.tv/blog/2009/09/campaigns-do-make-change-tcktcktck-too-many-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

